mirror of
https://we.phorge.it/source/phorge.git
synced 2024-11-27 09:12:41 +01:00
7aedb3c04e
Summary: Converts PHUIObjectItemView to use display: table rows and columns for more flexible layouts. Slightly increases spacing, improves mobile layouts. Fixes T5502 Test Plan: Tested in multiple applications and UIExamples. Ran through mobile, tablet, and desktop break points. Used IE8-IE10, Firefox, Chrome, Safari on both Mac and Windows. Reviewers: btrahan, epriestley Reviewed By: epriestley Subscribers: Korvin, epriestley Maniphest Tasks: T5502 Differential Revision: https://secure.phabricator.com/D10917 |
||
---|---|---|
.. | ||
calendar | ||
phui-action-header-view.css | ||
phui-action-list.css | ||
phui-box.css | ||
phui-button.css | ||
phui-document.css | ||
phui-feed-story.css | ||
phui-fontkit.css | ||
phui-form-view.css | ||
phui-form.css | ||
phui-header-view.css | ||
phui-icon.css | ||
phui-image-mask.css | ||
phui-info-panel.css | ||
phui-list.css | ||
phui-object-box.css | ||
phui-object-item-list-view.css | ||
phui-pinboard-view.css | ||
phui-property-list-view.css | ||
phui-remarkup-preview.css | ||
phui-spacing.css | ||
phui-status.css | ||
phui-tag-view.css | ||
phui-text.css | ||
phui-timeline-view.css | ||
phui-workboard-view.css | ||
phui-workpanel-view.css |