mirror of
https://we.phorge.it/source/phorge.git
synced 2024-11-23 15:22:41 +01:00
ca801c7ad4
Summary: Adds a PHUI class for display images on a center point, with or without a mask. Test Plan: I am bad a math, so like, check that for me please. I tested using Photoshop. Class may need tweaked depending how we store the inline-comment coords. {F167829} Reviewers: epriestley Reviewed By: epriestley Subscribers: epriestley, Korvin Differential Revision: https://secure.phabricator.com/D9614 |
||
---|---|---|
.. | ||
calendar | ||
phui-box.css | ||
phui-button.css | ||
phui-document.css | ||
phui-feed-story.css | ||
phui-fontkit.css | ||
phui-form-view.css | ||
phui-form.css | ||
phui-header-view.css | ||
phui-icon.css | ||
phui-image-mask.css | ||
phui-info-panel.css | ||
phui-list.css | ||
phui-object-box.css | ||
phui-object-item-list-view.css | ||
phui-pinboard-view.css | ||
phui-property-list-view.css | ||
phui-remarkup-preview.css | ||
phui-spacing.css | ||
phui-status.css | ||
phui-tag-view.css | ||
phui-text.css | ||
phui-timeline-view.css | ||
phui-workboard-view.css | ||
phui-workpanel-view.css |