mirror of
https://we.phorge.it/source/phorge.git
synced 2024-12-22 21:40:55 +01:00
d4d620fa6d
Summary: The original intention was to hugely improve the UX interaction on Workboards for Microsoft Windows users, since they have BIG GIANT SCROLLBARS. So we adopted thin scrollbars, that are graphically pleasant for all other "normal" browsers too. Note that this can be really thin now. The premise is: probably you will never notice this, since you never try to click on the scrollbar. In case, if you have problems, contact us. But note: - you can use the mouse wheel as usual - you can use keyboard navigation (try the tab key - it auto-scrolls!) - you can use usual touch movements on relevant devices. The non-standard CSS version is kept for compatibility. Scrollbar examples in Microsoft Windows with Chromium-based browser: | Before | After | |-----------|-----------| | {F312321} | {F312323} | Scrollbar examples in GNU/Linux with KDE, on mouse hover: | Before | After | |-----------|-----------| | {F313082} | {F313083} | ... on bar selected: | Before | After | |-----------|-----------| | {F313084} | {F313085} | Ref T15488 Test Plan: View a Workboard and a Differential side panel on Firefox with static scrollbars enabled. Reviewers: O1 Blessed Committers, valerio.bozzolan Reviewed By: O1 Blessed Committers, valerio.bozzolan Subscribers: aklapper, speck, tobiaswiese, valerio.bozzolan, Matthew, Cigaryno Maniphest Tasks: T15488 Differential Revision: https://we.phorge.it/D25305 |
||
---|---|---|
.. | ||
builtin | ||
celerity | ||
cows | ||
emoji | ||
figlet/custom | ||
font | ||
sprite | ||
sql | ||
sshd | ||
timezones |