1
0
Fork 0
mirror of https://we.phorge.it/source/phorge.git synced 2024-11-10 00:42:41 +01:00
phorge-phorge/resources/sprite/status_2x
Chad Little 70b7b9a869 White policy icons
Summary: White policy icons for hover states, rebuilt 2x icons

Test Plan: photoshop

Reviewers: epriestley

Reviewed By: epriestley

CC: Korvin, epriestley, aran

Differential Revision: https://secure.phabricator.com/D7337
2013-10-17 07:41:02 -07:00
..
accept-blue.png Status Icons 2013-07-17 08:44:11 -07:00
accept-dark.png Status Icons 2013-07-17 08:44:11 -07:00
accept-green.png Status Icons 2013-07-17 08:44:11 -07:00
accept-red.png Status Icons 2013-07-17 08:44:11 -07:00
accept-white.png Status Icons 2013-07-17 08:44:11 -07:00
add-blue.png Status Icons 2013-07-17 08:44:11 -07:00
add-dark.png Status Icons 2013-07-17 08:44:11 -07:00
add-green.png Status Icons 2013-07-17 08:44:11 -07:00
add-red.png Status Icons 2013-07-17 08:44:11 -07:00
add-white.png Status Icons 2013-07-17 08:44:11 -07:00
down-blue.png Status Icons 2013-07-17 08:44:11 -07:00
down-dark.png Status Icons 2013-07-17 08:44:11 -07:00
down-green.png Status Icons 2013-07-17 08:44:11 -07:00
down-red.png Status Icons 2013-07-17 08:44:11 -07:00
down-white.png Status Icons 2013-07-17 08:44:11 -07:00
info-blue.png Status Icons 2013-07-17 08:44:11 -07:00
info-dark.png Status Icons 2013-07-17 08:44:11 -07:00
info-green.png Status Icons 2013-07-17 08:44:11 -07:00
info-red.png Status Icons 2013-07-17 08:44:11 -07:00
info-white.png Status Icons 2013-07-17 08:44:11 -07:00
left-blue.png Status Icons 2013-07-17 08:44:11 -07:00
left-dark.png Status Icons 2013-07-17 08:44:11 -07:00
left-green.png Status Icons 2013-07-17 08:44:11 -07:00
left-red.png Status Icons 2013-07-17 08:44:11 -07:00
left-white.png Status Icons 2013-07-17 08:44:11 -07:00
minus-blue.png Status Icons 2013-07-17 08:44:11 -07:00
minus-dark.png Status Icons 2013-07-17 08:44:11 -07:00
minus-green.png Status Icons 2013-07-17 08:44:11 -07:00
minus-red.png Status Icons 2013-07-17 08:44:11 -07:00
minus-white.png Status Icons 2013-07-17 08:44:11 -07:00
oh-closed-dark.png White policy icons 2013-10-17 07:41:02 -07:00
oh-closed.png White policy icons 2013-10-17 07:41:02 -07:00
oh-ok-dark.png White policy icons 2013-10-17 07:41:02 -07:00
oh-ok.png White policy icons 2013-10-17 07:41:02 -07:00
oh-open-green.png White policy icons 2013-10-17 07:41:02 -07:00
oh-open-red.png White policy icons 2013-10-17 07:41:02 -07:00
oh-open.png White policy icons 2013-10-17 07:41:02 -07:00
open-blue.png Status Icons 2013-07-17 08:44:11 -07:00
open-dark.png Status Icons 2013-07-17 08:44:11 -07:00
open-green.png Status Icons 2013-07-17 08:44:11 -07:00
open-red.png Status Icons 2013-07-17 08:44:11 -07:00
open-white.png Status Icons 2013-07-17 08:44:11 -07:00
policy-admin-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-admin.png White policy icons 2013-10-17 07:41:02 -07:00
policy-all-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-all.png White policy icons 2013-10-17 07:41:02 -07:00
policy-custom-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-custom.png White policy icons 2013-10-17 07:41:02 -07:00
policy-noone-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-noone.png Policy, Status in PHUIHeaderView 2013-09-17 09:12:37 -07:00
policy-project-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-project.png Policy, Status in PHUIHeaderView 2013-09-17 09:12:37 -07:00
policy-public-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-public.png Policy, Status in PHUIHeaderView 2013-09-17 09:12:37 -07:00
policy-unknown-white.png White policy icons 2013-10-17 07:41:02 -07:00
policy-unknown.png White policy icons 2013-10-17 07:41:02 -07:00
question-blue.png Status Icons 2013-07-17 08:44:11 -07:00
question-dark.png Status Icons 2013-07-17 08:44:11 -07:00
question-green.png Status Icons 2013-07-17 08:44:11 -07:00
question-red.png Status Icons 2013-07-17 08:44:11 -07:00
question-white.png Status Icons 2013-07-17 08:44:11 -07:00
reject-blue.png Status Icons 2013-07-17 08:44:11 -07:00
reject-dark.png Status Icons 2013-07-17 08:44:11 -07:00
reject-green.png Status Icons 2013-07-17 08:44:11 -07:00
reject-red.png Status Icons 2013-07-17 08:44:11 -07:00
reject-white.png Status Icons 2013-07-17 08:44:11 -07:00
right-blue.png Status Icons 2013-07-17 08:44:11 -07:00
right-dark.png Status Icons 2013-07-17 08:44:11 -07:00
right-green.png Status Icons 2013-07-17 08:44:11 -07:00
right-red.png Status Icons 2013-07-17 08:44:11 -07:00
right-white.png Status Icons 2013-07-17 08:44:11 -07:00
time-green.png Color time icons 2013-08-28 16:06:01 -07:00
time-orange.png Color time icons 2013-08-28 16:06:01 -07:00
time-red.png Color time icons 2013-08-28 16:06:01 -07:00
time-yellow.png Color time icons 2013-08-28 16:06:01 -07:00
up-blue.png Status Icons 2013-07-17 08:44:11 -07:00
up-dark.png Status Icons 2013-07-17 08:44:11 -07:00
up-green.png Status Icons 2013-07-17 08:44:11 -07:00
up-red.png Status Icons 2013-07-17 08:44:11 -07:00
up-white.png Status Icons 2013-07-17 08:44:11 -07:00
warning-blue.png Status Icons 2013-07-17 08:44:11 -07:00
warning-dark.png Status Icons 2013-07-17 08:44:11 -07:00
warning-green.png Status Icons 2013-07-17 08:44:11 -07:00
warning-red.png Status Icons 2013-07-17 08:44:11 -07:00
warning-white.png Status Icons 2013-07-17 08:44:11 -07:00